XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / Tennessee XLX Transcoder Reflector  /  Service uptime: 9 days 03:02:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AK4ZX-B 70cm 03.06.2026 13:22 9 days 03:01:47 s DMRMmdvm C *.*.240.23
2 GATEGATE XRF4ZX-C XRF-Link 12.06.2026 13:43 9 days 02:54:20 s DExtra C *.*.240.22
3 GATEGATE XRF4ZX-B XRF-Link 03.06.2026 13:30 9 days 02:54:20 s DExtra B *.*.240.30
4 GATEGATE XRF4ZX-A XRF-Link 11.06.2026 19:39 9 days 02:54:20 s DExtra A *.*.240.29
5 United StatesUnited States KE4NDI-E 11.06.2026 18:26 0 days 21:58:04 s DCS C *.*.148.192
6 United StatesUnited States KE4NDI-B 70cm 12.06.2026 03:14 0 days 13:10:20 s DMRMmdvm C *.*.148.192
7 United StatesUnited States KE4GBW-B 70cm 12.06.2026 03:31 0 days 12:53:11 s DMRMmdvm C *.*.103.140
8 United StatesUnited States KI5UWL-B 70cm 12.06.2026 03:41 0 days 12:42:46 s DCS C *.*.194.120
9 United StatesUnited States KD4IBD-B 70cm 12.06.2026 03:49 0 days 12:34:59 s DMRMmdvm J *.*.161.46
10 United StatesUnited States KI5UWL-B 70cm 12.06.2026 04:32 0 days 11:52:13 s DMRMmdvm C *.*.194.120
AK4ZX @ arrl.net