XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / Tennessee XLX Reflector with 2CH TransCoder active  /  Service uptime: 41 days 21:36:44
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF209AL *209A XRF209AL B209A DCS209AL D209A 4001 10
B Regional 0 REF209BL *209B XRF209BL B209B DCS209BL D209B 4002 11
C National 9 REF209CL *209C XRF209CL B209C DCS209CL D209C 4003 12
D - 0 REF209DL *209D XRF209DL B209D DCS209DL D209D 4004 13
E - 0 REF209EL *20905 XRF209EL B20905 DCS209EL D20905 4005 14
F - 0 REF209FL *20906 XRF209FL B20906 DCS209FL D20906 4006 15
G - 0 REF209GL *20907 XRF209GL B20907 DCS209GL D20907 4007 16
H - 0 REF209HL *20908 XRF209HL B20908 DCS209HL D20908 4008 17
I - 0 REF209IL *20909 XRF209IL B20909 DCS209IL D20909 4009 18
J - 0 REF209JL *20910 XRF209JL B20910 DCS209JL D20910 4010 19
K - 0 REF209KL *20911 XRF209KL B20911 DCS209KL D20911 4011 20
L - 0 REF209LL *20912 XRF209LL B20912 DCS209LL D20912 4012 21
M - 0 REF209ML *20913 XRF209ML B20913 DCS209ML D20913 4013 22
N - 0 REF209NL *20914 XRF209NL B20914 DCS209NL D20914 4014 23
O - 0 REF209OL *20915 XRF209OL B20915 DCS209OL D20915 4015 24
P - 0 REF209PL *20916 XRF209PL B20916 DCS209PL D20916 4016 25
Q - 0 REF209QL *20917 XRF209QL B20917 DCS209QL D20917 4017 26
R - 0 REF209RL *20918 XRF209RL B20918 DCS209RL D20918 4018 27
S - 0 REF209SL *20919 XRF209SL B20919 DCS209SL D20919 4019 28
T - 0 REF209TL *20920 XRF209TL B20920 DCS209TL D20920 4020 29
U - 0 REF209UL *20921 XRF209UL B20921 DCS209UL D20921 4021 30
V - 0 REF209VL *20922 XRF209VL B20922 DCS209VL D20922 4022 31
W - 0 REF209WL *20923 XRF209WL B20923 DCS209WL D20923 4023 32
X - 0 REF209XL *20924 XRF209XL B20924 DCS209XL D20924 4024 33
Y - 0 REF209YL *20925 XRF209YL B20925 DCS209YL D20925 4025 34
Z - 0 REF209ZL *20926 XRF209ZL B20926 DCS209ZL D20926 4026 35
AK4ZX@arrl.net