XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / TN Transcoded DMR/D-STAR/YSF XLX Reflector - C Module  /  Service uptime: 130 days 22:54:40
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
31.05.2023 134.61 MB 20.38 MB 623.00 KB 390.00 KB
30.05.2023 153.89 MB 23.50 MB 909.00 KB 515.00 KB
29.05.2023 178.71 MB 24.42 MB 729.00 KB 431.00 KB
28.05.2023 166.66 MB 46.84 MB 672.00 KB 858.00 KB
27.05.2023 157.02 MB 23.71 MB 25.00 KB 729.00 KB
26.05.2023 169.74 MB 57.37 MB 761.00 KB 383.00 KB
25.05.2023 157.16 MB 15.70 MB 168.00 KB 712.00 KB
24.05.2023 155.34 MB 13.45 MB 351.00 KB 459.00 KB
23.05.2023 158.34 MB 24.38 MB 346.00 KB 385.00 KB
22.05.2023 162.41 MB 40.53 MB 415.00 KB 547.00 KB
21.05.2023 164.29 MB 46.46 MB 298.00 KB 475.00 KB
20.05.2023 165.40 MB 51.15 MB 414.00 KB 156.00 KB
19.05.2023 163.24 MB 35.62 MB 245.00 KB 637.00 KB
18.05.2023 157.10 MB 20.14 MB 101.00 KB 139.00 KB
17.05.2023 210.16 MB 34.31 MB 161.00 KB 314.00 KB
16.05.2023 155.32 MB 19.99 MB 326.00 KB 1012.00 KB
15.05.2023 153.75 MB 12.91 MB 772.00 KB 930.00 KB
14.05.2023 151.52 MB 12.82 MB 535.00 KB 839.00 KB
13.05.2023 159.02 MB 20.65 MB 22.00 KB 665.00 KB
12.05.2023 159.62 MB 27.05 MB 636.00 KB 56.00 KB
11.05.2023 170.37 MB 34.35 MB 379.00 KB 354.00 KB
10.05.2023 162.86 MB 35.22 MB 878.00 KB 229.00 KB
09.05.2023 197.85 MB 61.94 MB 872.00 KB 967.00 KB
08.05.2023 196.61 MB 40.14 MB 628.00 KB 148.00 KB
07.05.2023 162.31 MB 33.39 MB 318.00 KB 403.00 KB
06.05.2023 163.39 MB 33.54 MB 403.00 KB 552.00 KB
05.05.2023 214.73 MB 36.92 MB 749.00 KB 940.00 KB
04.05.2023 163.30 MB 33.78 MB 312.00 KB 798.00 KB
03.05.2023 162.49 MB 32.81 MB 499.00 KB 829.00 KB
02.05.2023 168.78 MB 53.55 MB 801.00 KB 565.00 KB
Month RX TX Avg Rx Avg TX
May 5.04 GB 1006.05 MB 655.00 KB 52.00 KB
April 5.28 GB 1.53 GB 410.00 KB 621.00 KB
March 5.74 GB 2.44 GB 8.00 KB 689.00 KB
February 5.35 GB 2.95 GB 410.00 KB 289.00 KB
January 2.48 GB 1.04 GB 86.00 KB 925.00 KB
AK4ZX@arrl.net