XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / TN Transcoded DMR/D-STAR/YSF XLX Reflector - C Module  /  Service uptime: 10 days 14:41:23
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
03.10.2023 46.23 MB 8.88 MB 232.00 KB 897.00 KB
02.10.2023 196.02 MB 39.62 MB 16.00 KB 634.00 KB
01.10.2023 192.87 MB 31.70 MB 895.00 KB 718.00 KB
30.09.2023 225.20 MB 36.27 MB 209.00 KB 280.00 KB
29.09.2023 210.75 MB 32.52 MB 763.00 KB 536.00 KB
28.09.2023 201.92 MB 81.95 MB 942.00 KB 970.00 KB
27.09.2023 233.08 MB 39.20 MB 82.00 KB 202.00 KB
26.09.2023 214.54 MB 39.11 MB 551.00 KB 111.00 KB
25.09.2023 206.92 MB 38.92 MB 946.00 KB 943.00 KB
24.09.2023 240.35 MB 39.41 MB 361.00 KB 415.00 KB
23.09.2023 240.43 MB 37.74 MB 437.00 KB 753.00 KB
22.09.2023 265.88 MB 43.63 MB 897.00 KB 645.00 KB
21.09.2023 242.35 MB 39.60 MB 363.00 KB 612.00 KB
20.09.2023 204.82 MB 39.89 MB 843.00 KB 915.00 KB
19.09.2023 212.64 MB 40.12 MB 653.00 KB 119.00 KB
18.09.2023 225.92 MB 40.24 MB 937.00 KB 245.00 KB
17.09.2023 228.31 MB 39.90 MB 319.00 KB 920.00 KB
16.09.2023 204.43 MB 42.12 MB 437.00 KB 128.00 KB
15.09.2023 189.29 MB 81.83 MB 295.00 KB 852.00 KB
14.09.2023 179.87 MB 39.74 MB 889.00 KB 762.00 KB
13.09.2023 179.60 MB 40.12 MB 615.00 KB 125.00 KB
12.09.2023 181.12 MB 40.93 MB 120.00 KB 950.00 KB
11.09.2023 181.91 MB 42.35 MB 932.00 KB 360.00 KB
10.09.2023 188.96 MB 91.56 MB 984.00 KB 576.00 KB
09.09.2023 178.46 MB 40.92 MB 474.00 KB 945.00 KB
08.09.2023 179.14 MB 40.13 MB 139.00 KB 135.00 KB
07.09.2023 175.88 MB 40.53 MB 902.00 KB 540.00 KB
06.09.2023 178.55 MB 39.74 MB 561.00 KB 755.00 KB
05.09.2023 180.66 MB 41.41 MB 677.00 KB 424.00 KB
04.09.2023 180.71 MB 36.04 MB 732.00 KB 45.00 KB
Month RX TX Avg Rx Avg TX
October 435.12 MB 80.20 MB 119.00 KB 201.00 KB
September 5.96 GB 1.38 GB 729.00 KB 412.00 KB
August 5.75 GB 2.25 GB 378.00 KB 94.00 KB
July 5.37 GB 1.32 GB 981.00 KB 65.00 KB
June 5.10 GB 1.97 GB 545.00 KB 720.00 KB
May 5.06 GB 1008.94 MB 642.00 KB 958.00 KB
April 5.28 GB 1.53 GB 410.00 KB 621.00 KB
March 5.74 GB 2.44 GB 8.00 KB 689.00 KB
February 5.35 GB 2.95 GB 410.00 KB 289.00 KB
January 2.48 GB 1.04 GB 86.00 KB 925.00 KB
AK4ZX@arrl.net