XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / Tennessee XLX Reflector  /  Service uptime: 26 days 21:29:31
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
15.10.2024 27.36 MB 14.62 MB 373.00 KB 631.00 KB
14.10.2024 68.42 MB 34.17 MB 429.00 KB 178.00 KB
13.10.2024 64.28 MB 25.72 MB 286.00 KB 740.00 KB
12.10.2024 61.37 MB 23.28 MB 380.00 KB 282.00 KB
11.10.2024 62.12 MB 24.63 MB 123.00 KB 642.00 KB
10.10.2024 63.01 MB 32.47 MB 12.00 KB 483.00 KB
09.10.2024 61.28 MB 26.55 MB 285.00 KB 565.00 KB
08.10.2024 71.81 MB 42.60 MB 829.00 KB 613.00 KB
07.10.2024 71.99 MB 45.09 MB 1009.00 KB 89.00 KB
06.10.2024 81.43 MB 68.99 MB 440.00 KB 1009.00 KB
05.10.2024 82.08 MB 69.55 MB 86.00 KB 561.00 KB
04.10.2024 77.42 MB 52.15 MB 429.00 KB 150.00 KB
03.10.2024 71.28 MB 43.77 MB 290.00 KB 784.00 KB
02.10.2024 72.19 MB 45.13 MB 194.00 KB 132.00 KB
01.10.2024 75.42 MB 53.26 MB 431.00 KB 263.00 KB
30.09.2024 74.31 MB 49.32 MB 319.00 KB 332.00 KB
29.09.2024 74.07 MB 48.16 MB 76.00 KB 161.00 KB
28.09.2024 89.20 MB 168.53 MB 202.00 KB 546.00 KB
27.09.2024 80.10 MB 63.81 MB 99.00 KB 831.00 KB
26.09.2024 70.01 MB 41.36 MB 7.00 KB 364.00 KB
25.09.2024 77.90 MB 64.01 MB 919.00 KB 14.00 KB
24.09.2024 80.61 MB 64.94 MB 624.00 KB 965.00 KB
23.09.2024 78.61 MB 64.46 MB 621.00 KB 467.00 KB
22.09.2024 79.85 MB 79.54 MB 875.00 KB 555.00 KB
21.09.2024 97.87 MB 62.98 MB 890.00 KB 999.00 KB
20.09.2024 70.14 MB 46.71 MB 144.00 KB 729.00 KB
19.09.2024 68.20 MB 45.49 MB 203.00 KB 499.00 KB
18.09.2024 70.76 MB 49.07 MB 781.00 KB 68.00 KB
17.09.2024 86.49 MB 59.17 MB 506.00 KB 170.00 KB
16.09.2024 101.34 MB 49.90 MB 351.00 KB 919.00 KB
Month RX TX Avg Rx Avg TX
October 1011.46 MB 601.96 MB 476.00 KB 978.00 KB
September 2.30 GB 1.90 GB 344.00 KB 552.00 KB
August 2.27 GB 1.58 GB 389.00 KB 112.00 KB
July 3.30 GB 3.00 GB 995.00 KB 436.00 KB
June 2.43 GB 2.49 GB 701.00 KB 378.00 KB
May 1.99 GB 1.61 GB 149.00 KB 640.00 KB
April 2.03 GB 1.44 GB 806.00 KB 592.00 KB
March 2.00 GB 1.44 GB 445.00 KB 821.00 KB
February 3.35 GB 1.21 GB 803.00 KB 713.00 KB
January 2.17 GB 1.37 GB 401.00 KB 237.00 KB
December 2.01 GB 1017.66 MB 238.00 KB 675.00 KB
AK4ZX@arrl.net