XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / Tennessee XLX Transcoder Reflector  /  Service uptime: 8 days 06:13:52
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
11.07.2025 64.67 MB 45.92 MB 685.00 KB 947.00 KB
10.07.2025 97.79 MB 73.09 MB 812.00 KB 88.00 KB
09.07.2025 96.42 MB 71.52 MB 429.00 KB 528.00 KB
08.07.2025 94.46 MB 64.22 MB 472.00 KB 224.00 KB
07.07.2025 93.98 MB 64.29 MB 1002.00 KB 302.00 KB
06.07.2025 106.17 MB 67.72 MB 176.00 KB 735.00 KB
05.07.2025 94.78 MB 69.88 MB 798.00 KB 899.00 KB
04.07.2025 88.27 MB 54.96 MB 273.00 KB 986.00 KB
03.07.2025 90.22 MB 57.21 MB 225.00 KB 216.00 KB
02.07.2025 91.96 MB 59.57 MB 978.00 KB 585.00 KB
01.07.2025 100.33 MB 78.02 MB 336.00 KB 19.00 KB
30.06.2025 108.17 MB 140.39 MB 175.00 KB 396.00 KB
29.06.2025 119.82 MB 103.93 MB 835.00 KB 954.00 KB
28.06.2025 96.34 MB 66.83 MB 346.00 KB 854.00 KB
27.06.2025 95.52 MB 64.28 MB 530.00 KB 285.00 KB
26.06.2025 100.90 MB 66.17 MB 920.00 KB 177.00 KB
25.06.2025 92.19 MB 74.04 MB 199.00 KB 36.00 KB
24.06.2025 95.31 MB 62.82 MB 313.00 KB 844.00 KB
23.06.2025 120.44 MB 253.57 MB 451.00 KB 581.00 KB
22.06.2025 123.25 MB 108.09 MB 255.00 KB 97.00 KB
21.06.2025 124.99 MB 59.73 MB 1016.00 KB 749.00 KB
20.06.2025 92.29 MB 60.58 MB 294.00 KB 598.00 KB
19.06.2025 91.52 MB 57.04 MB 528.00 KB 37.00 KB
18.06.2025 93.69 MB 60.38 MB 706.00 KB 389.00 KB
17.06.2025 94.80 MB 57.64 MB 822.00 KB 654.00 KB
16.06.2025 94.82 MB 56.31 MB 844.00 KB 316.00 KB
15.06.2025 105.95 MB 76.18 MB 969.00 KB 183.00 KB
14.06.2025 86.88 MB 45.83 MB 903.00 KB 846.00 KB
13.06.2025 85.50 MB 46.67 MB 515.00 KB 683.00 KB
12.06.2025 87.28 MB 49.22 MB 283.00 KB 224.00 KB
Month RX TX Avg Rx Avg TX
July 1019.04 MB 706.40 MB 42.00 KB 409.00 KB
June 2.89 GB 2.15 GB 452.00 KB 594.00 KB
May 2.95 GB 2.02 GB 768.00 KB 770.00 KB
April 2.99 GB 1.84 GB 325.00 KB 530.00 KB
March 2.98 GB 1.88 GB 886.00 KB 853.00 KB
February 2.64 GB 1.76 GB 621.00 KB 513.00 KB
January 2.94 GB 1.91 GB 101.00 KB 449.00 KB
December 2.55 GB 2.12 GB 362.00 KB 134.00 KB
November 2.61 GB 1.92 GB 724.00 KB 850.00 KB
October 2.30 GB 1.38 GB 657.00 KB 53.00 KB
September 2.30 GB 1.90 GB 344.00 KB 552.00 KB
August 2.27 GB 1.58 GB 389.00 KB 112.00 KB
AK4ZX @ arrl.net