XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / Tennessee XLX Reflector with 2CH TransCoder active  /  Service uptime: 13 days 15:58:29
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
29.03.2024 17.40 MB 12.12 MB 414.00 KB 127.00 KB
28.03.2024 71.68 MB 48.44 MB 697.00 KB 453.00 KB
27.03.2024 70.40 MB 46.03 MB 412.00 KB 29.00 KB
26.03.2024 69.08 MB 45.55 MB 86.00 KB 567.00 KB
25.03.2024 71.96 MB 51.96 MB 978.00 KB 984.00 KB
24.03.2024 69.32 MB 46.46 MB 326.00 KB 468.00 KB
23.03.2024 69.30 MB 46.23 MB 312.00 KB 237.00 KB
22.03.2024 69.59 MB 44.99 MB 603.00 KB 1010.00 KB
21.03.2024 71.44 MB 45.75 MB 454.00 KB 765.00 KB
20.03.2024 73.95 MB 52.93 MB 969.00 KB 949.00 KB
19.03.2024 73.14 MB 53.32 MB 142.00 KB 331.00 KB
18.03.2024 74.12 MB 54.39 MB 118.00 KB 396.00 KB
17.03.2024 73.64 MB 53.06 MB 658.00 KB 64.00 KB
16.03.2024 67.85 MB 41.71 MB 867.00 KB 723.00 KB
15.03.2024 66.92 MB 31.72 MB 947.00 KB 735.00 KB
14.03.2024 71.09 MB 45.88 MB 88.00 KB 905.00 KB
13.03.2024 67.69 MB 45.11 MB 708.00 KB 115.00 KB
12.03.2024 70.66 MB 52.99 MB 680.00 KB 1010.00 KB
11.03.2024 71.65 MB 54.86 MB 662.00 KB 883.00 KB
10.03.2024 63.58 MB 41.86 MB 593.00 KB 881.00 KB
09.03.2024 69.25 MB 44.17 MB 252.00 KB 173.00 KB
08.03.2024 70.33 MB 44.59 MB 334.00 KB 603.00 KB
07.03.2024 68.62 MB 44.16 MB 635.00 KB 162.00 KB
06.03.2024 66.16 MB 37.92 MB 162.00 KB 939.00 KB
05.03.2024 60.18 MB 43.96 MB 182.00 KB 986.00 KB
04.03.2024 40.31 MB 49.39 MB 318.00 KB 404.00 KB
03.03.2024 39.69 MB 50.13 MB 704.00 KB 133.00 KB
02.03.2024 39.41 MB 50.03 MB 421.00 KB 32.00 KB
01.03.2024 39.59 MB 50.30 MB 600.00 KB 303.00 KB
29.02.2024 38.13 MB 45.74 MB 138.00 KB 756.00 KB
Month RX TX Avg Rx Avg TX
March 1.80 GB 1.30 GB 1010.00 KB 7.00 KB
February 3.35 GB 1.21 GB 803.00 KB 713.00 KB
January 2.17 GB 1.37 GB 401.00 KB 237.00 KB
December 2.01 GB 1017.66 MB 238.00 KB 675.00 KB
AK4ZX@arrl.net