XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / Tennessee XLX Transcoder Reflector  /  Service uptime: 2 days 05:43:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F6KTM-B 70cm 31.05.2025 09:07 2 days 05:43:08 s DMRMmdvm C *.*.80.57
2 United StatesUnited States AK4ZX-B 70cm 31.05.2025 09:12 2 days 05:38:31 s DMRMmdvm C *.*.240.23
3 GATEGATE XRF4ZX-C XRF-Link 31.05.2025 09:15 2 days 05:36:01 s DExtra C *.*.240.22
4 GATEGATE XRF4ZX-A XRF-Link 01.06.2025 21:49 2 days 05:36:01 s DExtra A *.*.240.29
5 GATEGATE XRF4ZX-B XRF-Link 01.06.2025 21:18 2 days 05:36:01 s DExtra B *.*.240.30
6 United StatesUnited States KZ4AU-B 70cm 01.06.2025 13:59 1 days 00:51:30 s DCS C *.*.199.34
7 United StatesUnited States KF5CZX-B 70cm 02.06.2025 02:37 0 days 12:13:14 s DMRMmdvm C *.*.44.253
8 United StatesUnited States KE4GBW-B 70cm 02.06.2025 03:31 0 days 11:19:47 s DMRMmdvm C *.*.132.127
9 United StatesUnited States AK4ZX-B 70cm 02.06.2025 03:36 0 days 11:15:04 s DCS C *.*.1.82
10 United StatesUnited States KB5ILY-B 70cm 02.06.2025 03:58 0 days 10:52:40 s DMRMmdvm A *.*.80.223
11 United StatesUnited States KI5UWL-B 70cm 02.06.2025 04:13 0 days 10:37:15 s DMRMmdvm C *.*.192.192
12 United StatesUnited States KE4GBW-D Dongle 02.06.2025 14:11 0 days 00:39:57 s DCS C *.*.132.127
AK4ZX @ arrl.net