XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / Tennessee XLX Transcoder Reflector  /  Service uptime: 78 days 14:52:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AK4ZX-B 70cm 07.01.2025 14:44 78 days 14:48:05 s DMRMmdvm C *.*.240.23
2 GATEGATE XRF4ZX-C XRF-Link 23.03.2025 15:26 78 days 14:47:41 s DExtra C *.*.240.22
3 GATEGATE XRF4ZX-A XRF-Link 26.03.2025 23:57 78 days 14:47:41 s DExtra A *.*.240.29
4 GATEGATE XRF4ZX-B XRF-Link 12.03.2025 15:06 78 days 14:47:41 s DExtra B *.*.240.30
5 FranceFrance F6KTM-B 70cm 14.03.2025 07:44 12 days 22:48:27 s DMRMmdvm C *.*.80.57
6 United StatesUnited States KE4NDI-E 25.03.2025 01:31 2 days 05:00:51 s DCS C *.*.145.186
7 United StatesUnited States KZ4AU-B 70cm 26.03.2025 17:43 0 days 12:49:40 s DCS C *.*.199.34
8 United StatesUnited States AK4ZX-B 70cm 27.03.2025 01:06 0 days 05:26:46 s DCS C *.*.1.82
9 United StatesUnited States N7WWL-B 70cm 27.03.2025 01:52 0 days 04:39:49 s YSF C *.*.112.127
10 United StatesUnited States KI5UWL-B 70cm 27.03.2025 03:04 0 days 03:28:30 s DCS C *.*.192.118
11 United StatesUnited States KE4GBW-D Dongle 27.03.2025 03:28 0 days 03:04:28 s DCS C *.*.146.105
12 United StatesUnited States KE4GBW-B 70cm 27.03.2025 03:31 0 days 03:01:28 s DMRMmdvm C *.*.146.105
13 United StatesUnited States KI5UWL-B 70cm 27.03.2025 04:34 0 days 01:58:40 s DMRMmdvm C *.*.192.118
14 United StatesUnited States KE4NDI-B 70cm 27.03.2025 04:40 0 days 01:52:38 s DMRMmdvm C *.*.145.186
AK4ZX @ arrl.net