XLX Multiprotocol Gateway Reflector
   XLX209 v2.5.3 - Dashboard v2.4.2 / Tennessee XLX Transcoder Reflector  /  Service uptime: 2 days 03:36:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F6KTM-B 70cm 03.07.2025 10:10 2 days 03:36:17 s DMRMmdvm C *.*.80.57
2 GATEGATE XRF4ZX-C XRF-Link 03.07.2025 10:15 2 days 03:31:40 s DExtra C *.*.240.22
3 GATEGATE XRF4ZX-A XRF-Link 05.07.2025 12:34 2 days 03:31:40 s DExtra A *.*.240.29
4 GATEGATE XRF4ZX-B XRF-Link 03.07.2025 10:15 2 days 03:31:40 s DExtra B *.*.240.30
5 United StatesUnited States AK4ZX-B 70cm 03.07.2025 10:15 2 days 03:31:40 s DMRMmdvm C *.*.240.23
6 United StatesUnited States KE4GBW-D Dongle 04.07.2025 20:12 0 days 17:34:28 s DCS C *.*.4.204
7 United StatesUnited States KB5ILY-B 70cm 05.07.2025 02:55 0 days 10:51:41 s DMRMmdvm A *.*.80.223
8 United StatesUnited States KI5UWL-B 70cm 05.07.2025 02:57 0 days 10:48:47 s DMRMmdvm C *.*.193.152
9 United StatesUnited States KE4GBW-B 70cm 05.07.2025 03:31 0 days 10:15:28 s DMRMmdvm C *.*.4.204
10 United StatesUnited States KE4NDI-E 05.07.2025 03:44 0 days 10:02:36 s DCS C *.*.145.105
11 United StatesUnited States KE4NDI-B 70cm 05.07.2025 03:44 0 days 10:02:28 s DMRMmdvm C *.*.145.105
12 United StatesUnited States KI5UWL-B 70cm 05.07.2025 03:45 0 days 10:01:34 s DCS C *.*.193.152
13 United StatesUnited States KF5CZX-B 70cm 05.07.2025 04:23 0 days 09:23:15 s DMRMmdvm C *.*.44.253
14 United StatesUnited States KD4IBD-B 70cm 05.07.2025 09:12 0 days 08:32:39 s DMRMmdvm J *.*.161.49
15 United StatesUnited States KD4IBD-Z 05.07.2025 09:12 0 days 06:20:33 s DCS J *.*.161.49
AK4ZX @ arrl.net